Funded Schemes & Projects
Research and development grants that have been received since 2019:
External Grants
Year |
Funding Source |
Project Title |
Approved Amount (HK$) |
2024-2025 | Po Leung Kuk | Y Plus, 精神及情緒健康入校服務先導計劃 — 初中生精神及情緒健康研究調查 | 50,000 |
2024-2025 | Po Leung Kuk | 歷奇.優勢為本訓練計劃成效評估研究 | 50,000 |
2020-2022 | Quality Enhancement Support Scheme | A Multi-dimensional Approach to Narrow the Learning Gaps Among Students | 496,800 |
2020-2021 | Yau Tsim Mong District Council | The Unsuitable Housing in Yau Tsim Mong District | 195,000 |
2020-2021 | Sai Kung District Community Centre | Vera Ruttonjee Desai Rural Mobile Health Vehicle Service Impact Research | 191,000 |
2019-2022 | Faculty Development Scheme | Toward understanding English academic writing experiences of students in self-financing institutions in Hong Kong | 719,655 |
Internal Research Grants
Year |
Funding Source |
Project Title |
Approved Amount (HK$) |
2024-2026 | Internal Research Grant | The Influence of Parental Emotion Socialization on Children’s Emotion Regulation Capacity | 20,000 |
2023-2026 | Internal Research Grant | Assessing the Impact of Leader Traits, Behaviors, and Supervison Functions on Student Performance in Practicum: A Survey Applying Servant Leadership Theroy as the Framework | 20,000 |
Teaching Development Grant (Internal)
Year |
Funding Source |
Project Title |
Approved Amount (HK$) |
Apr 2023-Jun 2023 | Teaching Development Grant | To See a Theological World in a Grain of Sand: Festschrift for Pilgrim W.K. Lo on the Occasion of His 65th Birthday | 20,000 |
May 2022-Sept 2022 | Teaching Development Grant | 讓我們出去走一走 — 輔導工作的反思 | 20,000 |
2020-2021 | Teaching Development Grant | Gratians as Servant-Leaders | 36,000 |
2020-2021 | Teaching Development Grant | Development of Honours Project Guidebook | 20,000 |
※Acknowledgement: As of April 2019, the funding for the internally funded projects is partially supported by a grant from the Research Grants Council of the HKSAR, China (UGC/IDS31/16).